Usage Statistics for declansteed.com

Summary Period: October 2009
Generated 01-Nov-2009 02:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 611
Total Files 160
Total Pages 173
Total Visits 141
Total KBytes 1508
Total Unique Sites 202
Total Unique URLs 12
Total Unique Referrers 25
Total Unique User Agents 102
. Avg Max
Hits per Hour 0 24
Hits per Day 19 45
Files per Day 5 15
Pages per Day 5 19
Visits per Day 4 11
KBytes per Day 49 154
Hits by Response Code
Code 200 - OK 160
Code 304 - Not Modified 40
Code 400 - Bad Request 11
Code 404 - Not Found 398
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 45 7.36% 14 8.75% 19 10.98% 4 2.84% 10 4.95% 154 10.22%
2 24 3.93% 4 2.50% 7 4.05% 7 4.96% 15 7.43% 56 3.69%
3 16 2.62% 2 1.25% 3 1.73% 3 2.13% 9 4.46% 34 2.25%
4 25 4.09% 6 3.75% 6 3.47% 5 3.55% 11 5.45% 58 3.85%
5 28 4.58% 5 3.12% 7 4.05% 6 4.26% 16 7.92% 59 3.88%
6 41 6.71% 10 6.25% 13 7.51% 11 7.80% 21 10.40% 90 5.94%
7 21 3.44% 6 3.75% 10 5.78% 9 6.38% 14 6.93% 58 3.83%
8 20 3.27% 4 2.50% 3 1.73% 3 2.13% 12 5.94% 42 2.78%
9 19 3.11% 3 1.88% 5 2.89% 5 3.55% 13 6.44% 34 2.25%
10 14 2.29% 5 3.12% 6 3.47% 5 3.55% 9 4.46% 42 2.75%
11 21 3.44% 2 1.25% 3 1.73% 3 2.13% 11 5.45% 41 2.75%
12 14 2.29% 4 2.50% 5 2.89% 5 3.55% 9 4.46% 42 2.79%
13 13 2.13% 3 1.88% 4 2.31% 4 2.84% 10 4.95% 28 1.83%
14 22 3.60% 11 6.88% 7 4.05% 6 4.26% 11 5.45% 64 4.24%
15 19 3.11% 7 4.38% 8 4.62% 7 4.96% 10 4.95% 60 3.97%
16 18 2.95% 10 6.25% 6 3.47% 5 3.55% 9 4.46% 54 3.56%
17 27 4.42% 1 0.62% 3 1.73% 3 2.13% 12 5.94% 42 2.80%
18 45 7.36% 2 1.25% 4 2.31% 4 2.84% 20 9.90% 77 5.07%
19 17 2.78% 6 3.75% 5 2.89% 4 2.84% 10 4.95% 55 3.62%
20 13 2.13% 3 1.88% 4 2.31% 4 2.84% 8 3.96% 35 2.32%
21 12 1.96% 5 3.12% 4 2.31% 4 2.84% 8 3.96% 35 2.29%
22 9 1.47% 0 0.00% 1 0.58% 1 0.71% 7 3.47% 12 0.80%
23 13 2.13% 3 1.88% 5 2.89% 5 3.55% 10 4.95% 32 2.15%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 18 2.95% 6 3.75% 6 3.47% 5 3.55% 11 5.45% 47 3.14%
26 25 4.09% 10 6.25% 4 2.31% 3 2.13% 9 4.46% 53 3.53%
27 2 0.33% 2 1.25% 2 1.16% 2 1.42% 2 0.99% 14 0.95%
28 10 1.64% 2 1.25% 3 1.73% 3 2.13% 6 2.97% 25 1.65%
29 21 3.44% 5 3.12% 6 3.47% 5 3.55% 16 7.92% 51 3.35%
30 13 2.13% 4 2.50% 6 3.47% 6 4.26% 9 4.46% 39 2.59%
31 26 4.26% 15 9.38% 8 4.62% 4 2.84% 10 4.95% 78 5.16%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 5.56% 0 21 13.12% 0 19 10.98% 4 137 9.05%
1 0 28 4.58% 0 4 2.50% 0 9 5.20% 2 55 3.62%
2 0 13 2.13% 0 1 0.62% 0 2 1.16% 1 24 1.57%
3 0 22 3.60% 0 3 1.88% 0 6 3.47% 1 46 3.02%
4 0 23 3.76% 0 8 5.00% 0 10 5.78% 2 72 4.77%
5 0 14 2.29% 0 5 3.12% 0 7 4.05% 2 48 3.19%
6 0 23 3.76% 0 7 4.38% 0 10 5.78% 2 64 4.24%
7 0 19 3.11% 0 3 1.88% 0 3 1.73% 1 43 2.87%
8 0 11 1.80% 0 2 1.25% 0 2 1.16% 1 19 1.27%
9 0 9 1.47% 0 2 1.25% 0 2 1.16% 1 23 1.55%
10 1 36 5.89% 0 13 8.12% 0 18 10.40% 4 133 8.82%
11 0 17 2.78% 0 1 0.62% 0 2 1.16% 1 29 1.90%
12 1 54 8.84% 0 16 10.00% 0 10 5.78% 4 117 7.77%
13 0 30 4.91% 0 11 6.88% 0 5 2.89% 2 65 4.30%
14 1 36 5.89% 0 11 6.88% 0 7 4.05% 3 89 5.89%
15 0 22 3.60% 0 3 1.88% 0 5 2.89% 2 47 3.12%
16 0 24 3.93% 0 4 2.50% 0 5 2.89% 1 34 2.25%
17 0 24 3.93% 0 5 3.12% 0 6 3.47% 2 49 3.28%
18 0 29 4.75% 0 9 5.62% 0 11 6.36% 3 80 5.29%
19 1 43 7.04% 0 4 2.50% 0 6 3.47% 2 70 4.65%
20 0 18 2.95% 0 5 3.12% 0 5 2.89% 2 53 3.54%
21 0 28 4.58% 0 4 2.50% 0 5 2.89% 2 55 3.62%
22 1 32 5.24% 0 7 4.38% 0 6 3.47% 3 82 5.43%
23 0 22 3.60% 0 11 6.88% 0 12 6.94% 2 75 4.96%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 130 21.28% 672 44.53% /
2 23 3.76% 17 1.12% /info.html
3 16 2.62% 129 8.58% /images/ixcp.css
4 6 0.98% 28 1.82% /images/hosted.jpg
5 5 0.82% 34 2.23% /images/aff.jpg
6 4 0.65% 0 0.01% /images/0.gif
7 4 0.65% 16 1.06% /images/header_logo.gif
8 3 0.49% 1 0.04% /images/ball.gif
9 3 0.49% 0 0.03% /images/grad-title.gif
10 3 0.49% 0 0.01% /images/header_bg.gif
11 2 0.33% 0 0.00% /icons/apache_pb.gif
12 1 0.16% 7 0.47% http://www.baidu.com/

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 130 21.28% 672 44.53% /
2 16 2.62% 129 8.58% /images/ixcp.css
3 5 0.82% 34 2.23% /images/aff.jpg
4 6 0.98% 28 1.82% /images/hosted.jpg
5 23 3.76% 17 1.12% /info.html
6 4 0.65% 16 1.06% /images/header_logo.gif
7 1 0.16% 7 0.47% http://www.baidu.com/
8 3 0.49% 1 0.04% /images/ball.gif
9 3 0.49% 0 0.03% /images/grad-title.gif
10 3 0.49% 0 0.01% /images/header_bg.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 130 21.28% 123 91.79% /
2 23 3.76% 10 7.46% /info.html
3 1 0.16% 1 0.75% http://www.baidu.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 130 21.28% 109 81.95% /
2 23 3.76% 23 17.29% /info.html
3 1 0.16% 1 0.75% http://www.baidu.com/

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 29 4.75% 0 0.00% 44 2.90% 0 0.00% 67.218.116.162
2 28 4.58% 0 0.00% 42 2.80% 0 0.00% 67.218.116.134
3 24 3.93% 12 7.50% 113 7.48% 1 0.71% 75.101.188.136
4 14 2.29% 0 0.00% 21 1.40% 0 0.00% 142.179.129.82
5 12 1.96% 10 6.25% 38 2.50% 1 0.71% 135.245.8.4
6 12 1.96% 6 3.75% 52 3.44% 6 4.26% 77.88.42.25
7 11 1.80% 6 3.75% 37 2.45% 2 1.42% 66.249.65.24
8 11 1.80% 10 6.25% 35 2.30% 1 0.71% 71.208.63.142
9 10 1.64% 5 3.12% 18 1.20% 3 2.13% 66.249.65.26
10 10 1.64% 0 0.00% 15 1.00% 0 0.00% 98.247.74.104
11 9 1.47% 4 2.50% 22 1.47% 5 3.55% 66.249.71.7
12 9 1.47% 0 0.00% 14 0.90% 0 0.00% 98.206.11.156
13 7 1.15% 6 3.75% 22 1.47% 1 0.71% 66.249.71.245
14 6 0.98% 0 0.00% 9 0.60% 0 0.00% 140.125.160.95
15 6 0.98% 0 0.00% 5 0.30% 3 2.13% 193.47.80.36
16 6 0.98% 3 1.88% 26 1.72% 3 2.13% 76.73.37.234
17 5 0.82% 5 3.12% 23 1.54% 2 1.42% 205.203.134.197
18 5 0.82% 5 3.12% 36 2.37% 5 3.55% 208.80.193.32
19 5 0.82% 5 3.12% 36 2.37% 5 3.55% 208.80.193.42
20 4 0.65% 0 0.00% 6 0.40% 0 0.00% 198.54.202.218
21 4 0.65% 4 2.50% 29 1.90% 4 2.84% 208.80.193.26
22 4 0.65% 4 2.50% 29 1.90% 4 2.84% 208.80.193.40
23 4 0.65% 0 0.00% 5 0.30% 1 0.71% 65.55.106.111
24 4 0.65% 0 0.00% 6 0.40% 0 0.00% 65.55.106.113
25 4 0.65% 0 0.00% 5 0.30% 1 0.71% 65.55.106.139
26 4 0.65% 0 0.00% 3 0.20% 2 1.42% 65.55.106.162
27 4 0.65% 0 0.00% 6 0.40% 0 0.00% 65.55.106.183
28 4 0.65% 0 0.00% 6 0.40% 0 0.00% 65.55.106.234
29 4 0.65% 0 0.00% 6 0.40% 0 0.00% 65.55.107.182
30 4 0.65% 0 0.00% 6 0.40% 0 0.00% 65.55.207.119

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 3.93% 12 7.50% 113 7.48% 1 0.71% 75.101.188.136
2 12 1.96% 6 3.75% 52 3.44% 6 4.26% 77.88.42.25
3 29 4.75% 0 0.00% 44 2.90% 0 0.00% 67.218.116.162
4 28 4.58% 0 0.00% 42 2.80% 0 0.00% 67.218.116.134
5 12 1.96% 10 6.25% 38 2.50% 1 0.71% 135.245.8.4
6 11 1.80% 6 3.75% 37 2.45% 2 1.42% 66.249.65.24
7 5 0.82% 5 3.12% 36 2.37% 5 3.55% 208.80.193.32
8 5 0.82% 5 3.12% 36 2.37% 5 3.55% 208.80.193.42
9 11 1.80% 10 6.25% 35 2.30% 1 0.71% 71.208.63.142
10 4 0.65% 4 2.50% 29 1.90% 4 2.84% 208.80.193.26

Top 16 of 25 Total Referrers
# Hits Referrer
1 417 68.25% - (Direct Request)
2 81 13.26% http://fashion-incubator.com/phpbb/viewtopic.php
3 41 6.71% http://www.askandyaboutclothes.com/forum/showthread.php
4 12 1.96% http://www.fashion-incubator.com/phpbb/viewtopic.php
5 6 0.98% http://images.google.co.in/imgres
6 6 0.98% http://images.google.com/imgres
7 2 0.33% http://76.163.184.105/
8 2 0.33% http://images.google.ae/imgres
9 1 0.16% http://askandyaboutclothes.com/forum/showthread.php
10 1 0.16% http://images.google.ca/imgres
11 1 0.16% http://images.google.co.uk/imgres
12 1 0.16% http://images.google.com.au/imgres
13 1 0.16% http://images.google.com/
14 1 0.16% http://www.altavista.com/image/randomlink
15 1 0.16% http://www.google.com/search
16 1 0.16% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% declan steed

Top 15 of 102 Total User Agents
# Hits User Agent
1 124 20.29% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 57 9.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 42 6.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 23 3.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-GB; rv:1.9
5 23 3.76% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
6 20 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 20 3.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 19 3.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 12 1.96% Yandex/1.01.001 (compatible; Win16; I)
10 11 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
11 11 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
12 10 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 10 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 9 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
15 9 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 611 100.00% 160 100.00% 1508 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01